Property Attributes
- MLS#2018161
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityPoth
- Area2800
- NeighborhoodRichland Heritage
- Zip78147
- StyleOne Story
- Taxes$ 500
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.78 Acres
Data Source:
LERA MLS
Property Description
Three quarter acre lot with a three bedroom, two bath mobile home on it. Already has utilities on it. The shed in the back yard needs work. This lot backs up to a dry creek. A City park basketball/sports court is a block away. The lot is a gentle slope from front to back. Ready for additional upgrades. No known roof issues on mobile home. The home has window A/C units. The lot has plenty of space for growth.
| Elementary School | Middle School | High School |
|---|---|---|
| Poth Elementary School | Poth Middle School | Poth High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $230,000 |
General Features
| Living Area | 924 |
|---|---|
| Construction | Pre-Owned |
| Heating | Floor Furnace |
| Cooling | 3+ Window/Wall |
| Bathrooms | 2 |
| Subdivision | Richland Heritage |
| Builder | Unknown |
| Class | Single Residential |
| Type | Manufactured |
| Style | One Story |
| Roof | Other |
| HOA Mandatory | None |
| Miscellaneous | As-Is |
| Status | New |
| Attached Garage | No |
| Neighborhood Amenities | Sports Court |
| Home Faces | South |
| Area | 2800 |
| Year Built | U |
| High School | Poth |
| School District | Poth |
| Proposed Terms | Conventional,Cash |
| Elementary School | Poth |
| Middle School | Poth |
| Legal Description | Richland Heritage Sub,Block 5,Lot 4,Acres .7798 |
| Taxes | 500.96 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area |
| Stories | 1 |
| Dining Room Length | 8 |
| Dining Room Width | 14 |
| Flooring | Linoleum |
| Living Room Width | 14 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 10 |
| Living Room Length | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Foundation | Other |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio |
| Lot Dimensions | Approx 100' x 250' |
| Pool | None |
| Lot Size | 0.78 |
| Water/Sewer | City |
| Lot Description | Irregular,1/2-1 Acre |
| Inclusions | Washer Connection,Dryer Connection,Stove/Range,Refrigerator |
| Lot Improvements | Street Paved |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 4:03 PM UTC